San Diego Training Camp Update

Our Senior distance runners have been training and racing in San Diego this past week with good results.

Aztec Spring All-Commers Meet - 3/16/2019                   
San Diego State University                 
                                    Results        
Women 400 Meter Run
Finals  
  1 Roberson, Sakura          99 Unattached               55.83  
  2 Harris, Tamara            90 Ocean Athletics          56.99  
  3 Wiebe, Devan              93 Ocean Athletics          57.68  
  4 Smith, Cayla              01 Unattached             1:02.89  
  5 Moore, JoVonne            05 Step Track C           1:03.61  
  6 Milic, Hannah             01 Ocean Athletics        1:05.73  
  
Women 1600 Meter Run
  1 Wiebe, Devan              93 Ocean Athletics        4:53.05  
  2 Harris, Tamara            90 Ocean Athletics        5:03.47  
  3 Wilson, Angela            95 Unattached             5:19.54  
  4 McNeil, Nyjari            00 Unattached             5:20.08  
  5 Milic, Hannah             01 Ocean Athletics        5:26.54
  
Men 1600 Meter Run
Finals  
  1 Hofer, Jonathan           03 Ocean Athletics        4:31.49     
  2 Sandez, Jose A            95 Unattached             4:39.48      
  3 Mejia, Edwin              99 Unattached             4:39.49      
  4 Vilio, Adam               01 Ocean Athletics        4:41.78      
  5 Sanchez, Alejandro           Unattached             4:51.68   
  
TED DE ST CROIX