Race 8.0 K Overall Results
==========================
1, 354, 00:31:20.2, Hall, Riley, M, 17, M19 & Under, Abbotsford
2, 405, 00:31:34.3, Walton, Darren, M, 48, M40-49, North Vancouver
3, 368, 00:33:16.1, Kobylanski, Maya, F, 16, F19 & under, Surrey
4, 390, 00:36:09.1, Reisdorf, Naomi, F, 17, F19 & under, Langley
5, 371, 00:37:02.1, Krahn, Brent, M, 41, M40-49, Abbotsford
6, 389, 00:37:31.5, Redding, Stephen, M, 54, M50-59, Surrey
7, 848, 00:38:06.0, Buhler, Elizabeth, F, 42, F40-49, Abbotsford
8, 339, 00:38:49.5, Barbour, Treena, F, 33, F30-39, Langley
9, 347, 00:38:53.1, Dhaliwal, Ninderjit, M, 47, M40-49, Abbotsford
10, 343, 00:39:11.0, Cook, Dan, M, 56, M50-59, Abbotsford
11, 394, 00:39:15.9, Sparks, Don, M, 56, M50-59, Surrey
12, 376, 00:39:18.0, LePard, Kathleen, F, 52, F50-59, Vancouver
13, 375, 00:39:35.2, Lee, Jessica, F, 40, F40-49, Mission
14, 401, 00:41:07.8, Van Natta, Rachel, F, 30, F30-39, Langley
15, 573, 00:42:05.9, Gurniak, Cliff, M, 36, M30-39, Surrey
16, 571, 00:42:24.3, Kobylanski, Ken, M, 53, M50-59, Surrey
17, 351, 00:42:29.1, Eldridge, Robert, M, 41, M40-49, Chilliwack
18, 844, 00:42:36.8, Antoniazzi, Roger, M, 58, M50-59, Surrey
19, 362, 00:42:40.3, Kavanagh, Doug, M, 50, M50-59, Surrey
20, 346, 00:42:41.1, Dhaliwal, Harjinder, M, 43, M40-49, Abbotsford
21, 387, 00:43:03.3, Phillips, John, M, 44, M40-49, Surrey
22, 373, 00:43:09.5, Laird, Kurt, M, 49, M40-49, Cardigon
23, 344, 00:43:28.0, Cusick, Jon, M, 48, M40-49, Fort Langley
24, 356, 00:44:59.4, Hornsby, Reg, M, 56, M50-59, Langley
25, 345, 00:45:05.1, De Giusti, Nicole, F, 43, F40-49, Langley
26, 370, 00:45:10.0, Kozak, Wes, M, 53, M50-59, Surrey
27, 363, 00:45:58.4, Kavanagh, Scott, M, 46, M40-49, Surrey
28, 379, 00:46:15.9, Maginn, Maurice, M, 46, M40-49, Langley
29, 323, 00:47:11.7, Setter, Lorraine, F, 57, F50-59, Surrey
30, 996, 00:47:13.5, Wyllie, Andrew, M, 49, M40-49, Coquitlam
31, 360, 00:47:44.5, Huston, Trish, F, 61, F60-69, Abbotsford
32, 359, 00:47:45.4, Huston, Ryan, M, 61, M60-69, Abbotsford
33, 335, 00:49:44.9, Anderson, Trevor, M, 38, M30-39, Langley
34, 332, 00:50:38.3, Abbot, Cheryl, F, 47, F40-49, Langley
35, 388, 00:50:39.1, Prokopich, Brenda, F, 52, F50-59, Surrey
36, 369, 00:52:19.2, Konrad, Glenda, F, 37, F30-39, Abbotsford
37, 398, 00:52:35.8, Taylor, Alex, M, 70, M70+, Langley
38, 395, 00:53:29.8, Spier, Soraya, F, 55, F50-59, Surrey
39, 391, 00:53:30.7, Rideout, Glenn, M, 53, M50-59, Surrey
40, 400, 00:53:40.9, Van Den Boogaard, Courtney, F, 36, F30-39, Surrey
41, 891, 00:53:41.8, Siems, Meghan, F, 33, F30-39, White Rock
42, 353, 00:55:06.9, Galbraith, Arleen, F, 56, F50-59, Langley
43, 402, 00:55:41.3, Vecchio, Michelle, F, 50, F50-59, Langley
44, 364, 00:55:42.2, Kellock, Susan, F, 55, F50-59, Langley
45, 334, 00:55:42.5, Amay, Reynold, M, 62, M60-69, Surrey
46, 377, 00:55:43.3, Lewis, Melba, F, 59, F50-59, Surrey
47, 383, 00:56:03.4, Osborn, Ashley, F, 34, F30-39, Langley
48, 378, 00:56:04.4, Lovick, Stephanie, F, 35, F30-39, Langley
49, 835, 00:56:05.3, Sayer, Sandra, F, 49, F40-49, Langley
50, 381, 00:56:29.8, Mumford, Kate, F, 40, F40-49, Langley
51, 404, 00:56:30.7, Vettese, Candace, F, 49, F40-49, Aldergrove
52, 374, 00:57:23.6, Laluk, Janet, F, 56, F50-59, Maple Ridge
53, 342, 00:57:30.1, Clark, Deanna, F, 71, F70+, Vancouver
54, 372, 01:00:02.0, La Fave, Carly, F, 41, F40-49, Chilliwack
55, 336, 01:03:26.0, Asplin, Katie, F, 43, F40-49, Abbotsford
56, 382, 01:03:26.7, O'Dell, Taya, F, 25, F20-29, Maple Ridge
57, 399, 01:07:24.8, Twyman, Patti, F, 49, F40-49, Maple Ridge
Race 4.8 K Overall Results
==========================
1, 312, 00:17:46.7, Lee, Caiden, M, 13, M19 & Under, Surrey
2, 307, 00:18:06.4, Hodgson, James, M, 12, M19 & Under, SURREY
3, 327, 00:18:18.9, Venema, Caleb, M, 17, M19 & Under, Abbotsford
4, 308, 00:19:05.4, Hodgson, Maella, F, 12, F19&under, SURREY
5, 309, 00:19:20.7, Kalisch, Milena, F, 16, F19&under, New Westminster
6, 331, 00:20:52.8, Yakemchuk, Abigail, F, 14, F19&under, Surrey
7, 318, 00:22:21.0, Meier, Helena, F, 12, F19&under, Langley
8, 574, 00:22:38.4, Dauncey, M, M, 44, M40-49, Alergrove
9, 319, 00:24:28.6, Meier, Robert, M, 51, M50-59, Langley
10, 366, 00:27:08.2, Kemperman, Angela, F, 27, F20-29, Langley
11, 315, 00:27:15.1, Macpherson, Nicholas, M, 10, M19 & Under, Surrey
12, 301, 00:28:49.3, Campbell, Valerie, F, 34, F30-39, Langley
13, 317, 00:28:53.9, Marks, Jacinda, F, 44, F40-49, SURREY
14, 303, 00:30:19.1, Dilasser, Liz, F, 74, F70+, Surrey
15, 330, 00:31:24.9, Wiebe, Jenny, F, 43, F40-49, Abbotsford
16, 329, 00:31:26.3, Waterhouse, Sarah, F, 45, F40-49, Abbotsford
17, 534, 00:32:14.3, Kurenoff, Gord, M, 59, M50-59, Langley
18, 320, 00:32:47.5, Philip, Brenda, F, 56, F50-59, Langley
19, 997, 00:34:37.3, Young, Sally, F, 36, F30-39, Port Coquitlam
20, 818, 00:35:45.4, Grocott, Vernica, F, 33, F30-39, Langley
21, 575, 00:35:48.5, Baker, Jonas, M, 12, M15 & Under, Aldergrove
22, 306, 00:35:49.7, Haar, Danette, F, 48, F40-49, Aldergrove
23, 325, 00:36:07.9, Clare, Emilie, F, 61, F60-69, Maple Ridge
24, 324, 00:36:10.9, Clare, Andrew, M, 65, M60-69, Maple Ridge
25, 338, 00:36:11.8, Axten, Aleesa, F, 29, F20-29, Coquitlam
26, 322, 00:36:19.5, Semenowich, Lorne, M, 67, M60-69, Surrey
27, 313, 00:36:41.5, Lee, Nadia, F, 40, F40-49, Abbotsford
28, 805, 00:37:44.0, Charron, Patrick, M, 47, M40-49, Abbotsford
29, 397, 00:37:45.0, Strange, Leah, F, 50, F50-59, Abbotsford
30, 407, 00:41:47.3, Wilson, Judy, F, 66, F60-69, Port Coquitlam
31, 314, 00:41:48.3, Long, Rita, F, 64, F60-69, Coquitlam
32, 326, 00:42:21.1, Sliziak, Carol, F, 57, F50-59, Langley
Men's Race 8.0 K By Category
============================
M19 & Under
-----------
1, 354, 00:31:20.2, Hall, Riley M, 17, Abbotsford
M30-39
------
1, 573, 00:42:05.9, Gurniak, Cliff M, 36, Surrey
2, 335, 00:49:44.9, Anderson, Trevor M, 38, Langley
M40-49
------
1, 405, 00:31:34.3, Walton, Darren M, 48, North Vancouver
2, 371, 00:37:02.1, Krahn, Brent M, 41, Abbotsford
3, 347, 00:38:53.1, Dhaliwal, Ninderjit M, 47, Abbotsford
4, 351, 00:42:29.1, Eldridge, Robert M, 41, Chilliwack
5, 346, 00:42:41.1, Dhaliwal, Harjinder M, 43, Abbotsford
6, 387, 00:43:03.3, Phillips, John M, 44, Surrey
7, 373, 00:43:09.5, Laird, Kurt M, 49, Cardigon
8, 344, 00:43:28.0, Cusick, Jon M, 48, Fort Langley
9, 363, 00:45:58.4, Kavanagh, Scott M, 46, Surrey
10, 379, 00:46:15.9, Maginn, Maurice M, 46, Langley
11, 996, 00:47:13.5, Wyllie, Andrew M, 49, Coquitlam
M50-59
------
1, 389, 00:37:31.5, Redding, Stephen M, 54, Surrey
2, 343, 00:39:11.0, Cook, Dan M, 56, Abbotsford
3, 394, 00:39:15.9, Sparks, Don M, 56, Surrey
4, 571, 00:42:24.3, Kobylanski, Ken M, 53, Surrey
5, 844, 00:42:36.8, Antoniazzi, Roger M, 58, Surrey
6, 362, 00:42:40.3, Kavanagh, Doug M, 50, Surrey
7, 356, 00:44:59.4, Hornsby, Reg M, 56, Langley
8, 370, 00:45:10.0, Kozak, Wes M, 53, Surrey
9, 391, 00:53:30.7, Rideout, Glenn M, 53, Surrey
M60-69
------
1, 359, 00:47:45.4, Huston, Ryan M, 61, Abbotsford
2, 334, 00:55:42.5, Amay, Reynold M, 62, Surrey
M70+
----
1, 398, 00:52:35.8, Taylor, Alex M, 70, Langley
Women's Race 8.0 K By Category
==============================
F19 & under
-----------
1, 368, 00:33:16.1, Kobylanski, Maya F, 16, Surrey
2, 390, 00:36:09.1, Reisdorf, Naomi F, 17, Langley
F20-29
------
1, 382, 01:03:26.7, O'Dell, Taya F, 25, Maple Ridge
F30-39
------
1, 339, 00:38:49.5, Barbour, Treena F, 33, Langley
2, 401, 00:41:07.8, Van Natta, Rachel F, 30, Langley
3, 369, 00:52:19.2, Konrad, Glenda F, 37, Abbotsford
4, 400, 00:53:40.9, Van Den Boogaard, Courtney F, 36, Surrey
5, 891, 00:53:41.8, Siems, Meghan F, 33, White Rock
6, 383, 00:56:03.4, Osborn, Ashley F, 34, Langley
7, 378, 00:56:04.4, Lovick, Stephanie F, 35, Langley
F40-49
------
1, 848, 00:38:06.0, Buhler, Elizabeth F, 42, Abbotsford
2, 375, 00:39:35.2, Lee, Jessica F, 40, Mission
3, 345, 00:45:05.1, De Giusti, Nicole F, 43, Langley
4, 332, 00:50:38.3, Abbot, Cheryl F, 47, Langley
5, 835, 00:56:05.3, Sayer, Sandra F, 49, Langley
6, 381, 00:56:29.8, Mumford, Kate F, 40, Langley
7, 404, 00:56:30.7, Vettese, Candace F, 49, Aldergrove
8, 372, 01:00:02.0, La Fave, Carly F, 41, Chilliwack
9, 336, 01:03:26.0, Asplin, Katie F, 43, Abbotsford
10, 399, 01:07:24.8, Twyman, Patti F, 49, Maple Ridge
F50-59
------
1, 376, 00:39:18.0, LePard, Kathleen F, 52, Vancouver
2, 323, 00:47:11.7, Setter, Lorraine F, 57, Surrey
3, 388, 00:50:39.1, Prokopich, Brenda F, 52, Surrey
4, 395, 00:53:29.8, Spier, Soraya F, 55, Surrey
5, 353, 00:55:06.9, Galbraith, Arleen F, 56, Langley
6, 402, 00:55:41.3, Vecchio, Michelle F, 50, Langley
7, 364, 00:55:42.2, Kellock, Susan F, 55, Langley
8, 377, 00:55:43.3, Lewis, Melba F, 59, Surrey
9, 374, 00:57:23.6, Laluk, Janet F, 56, Maple Ridge
F60-69
------
1, 360, 00:47:44.5, Huston, Trish F, 61, Abbotsford
F70+
----
1, 342, 00:57:30.1, Clark, Deanna F, 71, Vancouver
Men's Race 4.8 K By Category
============================
M15 & Under
-----------
1, 575, 00:35:48.5, Baker, Jonas M, 12, Aldergrove
M19 & Under
-----------
1, 312, 00:17:46.7, Lee, Caiden M, 13, Surrey
2, 307, 00:18:06.4, Hodgson, James M, 12, SURREY
3, 327, 00:18:18.9, Venema, Caleb M, 17, Abbotsford
4, 315, 00:27:15.1, Macpherson, Nicholas M, 10, Surrey
M40-49
------
1, 574, 00:22:38.4, Dauncey, M M, 44, Alergrove
2, 805, 00:37:44.0, Charron, Patrick M, 47, Abbotsford
M50-59
------
1, 319, 00:24:28.6, Meier, Robert M, 51, Langley
2, 534, 00:32:14.3, Kurenoff, Gord M, 59, Langley
M60-69
------
1, 324, 00:36:10.9, Clare, Andrew M, 65, Maple Ridge
2, 322, 00:36:19.5, Semenowich, Lorne M, 67, Surrey
Women's Race 4.8 K By Category
==============================
F19&under
---------
1, 308, 00:19:05.4, Hodgson, Maella F, 12, SURREY
2, 309, 00:19:20.7, Kalisch, Milena F, 16, New Westminster
3, 331, 00:20:52.8, Yakemchuk, Abigail F, 14, Surrey
4, 318, 00:22:21.0, Meier, Helena F, 12, Langley
F20-29
------
1, 366, 00:27:08.2, Kemperman, Angela F, 27, Langley
2, 338, 00:36:11.8, Axten, Aleesa F, 29, Coquitlam
F30-39
------
1, 301, 00:28:49.3, Campbell, Valerie F, 34, Langley
2, 997, 00:34:37.3, Young, Sally F, 36, Port Coquitlam
3, 818, 00:35:45.4, Grocott, Vernica F, 33, Langley
F40-49
------
1, 317, 00:28:53.9, Marks, Jacinda F, 44, SURREY
2, 330, 00:31:24.9, Wiebe, Jenny F, 43, Abbotsford
3, 329, 00:31:26.3, Waterhouse, Sarah F, 45, Abbotsford
4, 306, 00:35:49.7, Haar, Danette F, 48, Aldergrove
5, 313, 00:36:41.5, Lee, Nadia F, 40, Abbotsford
F50-59
------
1, 320, 00:32:47.5, Philip, Brenda F, 56, Langley
2, 397, 00:37:45.0, Strange, Leah F, 50, Abbotsford
3, 326, 00:42:21.1, Sliziak, Carol F, 57, Langley
F60-69
------
1, 325, 00:36:07.9, Clare, Emilie F, 61, Maple Ridge
2, 407, 00:41:47.3, Wilson, Judy F, 66, Port Coquitlam
3, 314, 00:41:48.3, Long, Rita F, 64, Coquitlam
F70+
----
1, 303, 00:30:19.1, Dilasser, Liz F, 74, Surrey