Masters U16 boys and girls U18 boys and girls U20 boys and girls Senior Men and Women

Masters

top
 
Masters Individual Results Masters 8000m

F
  1  18   159, Maria Zambrano               F 49 CGPS   AB     29:21.275  91.17
  2  20   132, Jen Millar                   F 40 UNBC   BC     29:30.207  83.81
  3  22   145, Robyn Poulin                 F 37 VAAA   BC     29:37.015  82.27
  4  53   131, Kerry Mackelvie              F 46 UNBC   BC     34:41.597  74.68
  5  54   563, Kendra Laycock               F 55 CGPS   AB     34:48.930  82.51
  6  57   561, Amy Anderson                 F 57 CGPS   AB     34:55.922  84.30
  7  59   568, Leanne Yohemas               F 50 CGPS   AB     34:58.065  77.42
  8  60   721, Margreet *Dietz              F 49 UNBC   BC     35:23.911  75.60
  9  61   724, Kathy Andrews (rung)         F 44 UNBC   BC     35:30.065  71.66
 10  62   158, Barbara Mercier              F 55 CGPS   AB     35:34.451  80.76
 11  63   745, Shelby Hancock               F 35 UNBC   BC     35:41.076  67.82
 12  64   681, Heidi Hughes                 F 42 RRAC   AB     35:49.707  69.91
 13  66   157, Rhonda Clark                 F 53 CGPS   AB     35:55.017  78.07
 14  68   115, Jill Delane                  F 54 LGRR   BC     36:27.870  77.84
 15  69   562, Donna Dixon                  F 57 CGPS   AB     36:44.492  80.16
 16  70   791, Tyra Dickson                 F 37 UNSK   SK     36:56.002  65.97
 17  73   590, Janette Wood                 F 59 GREY   BC     37:20.982  80.88
 18  74   564, Zita Mulligan                F 59 CGPS   AB     37:28.590  80.61
 19  75   575, Pamela Moores                F 51 CEPR   AB     37:56.310  72.18
 20  80   759, Wanda Nemethy                F 55 UNBC   BC     39:07.306  73.43
 21  81   566, Heather Price                F 61 CGPS   AB     39:13.271  79.06
 22  84   798, Clara Northcott              F 65 UTTC   ON     39:26.770  83.00
 23  85   751, Patricia Kearney             F 61 UNBC   BC     40:50.021  75.93
          444, Marija Radivojevic           F 42 OTOC   ON                0.00
          118, Corinne Issel                F 43 OATF   BC                0.00
          741, Alita Dommann                F 51 UNBC   BC                0.00
          565, Janice Patterson             F 55 CGPS   AB                0.00
M
  1   1   125, Andrew Russell               M 37 PIHR   BC     25:52.753  83.79
  2   2   737, Graham Cocksedge             M 46 UNBC   BC     26:26.542  87.65
  3   3   123, Aaron Holmgren               M 37 PIHR   BC     26:28.391  81.91
  4   4   255, Brian Torrance               M 43 FTRS   AB     26:37.697  85.03
  5   5   754, Mark Klassen                 M 34 UNBC   BC     26:48.851  79.76
  6   7   739, Mark Cryderman               M 45 UNBC   BC     27:13.723  84.45
  7   8   772, Ian Sharp                    M 40 VAAA   BC     27:16.863  81.11
  8   9   708, Jeremy Deere                 M 44 UNAB   AB     27:36.077  82.66
  9  10   342, Derek Hackshaw               M 50 NMKT   ON     28:13.295  84.81
 10  11   678, Cameron Cook                 M 35 RLAB   AB     28:15.640  75.97
 11  12   124, Craig Odermatt               M 49 PIHR   BC     28:25.680  83.51
 12  13   606, David Guss                   M 58 KRCC   BC     28:31.946  89.74
 13  14   731, Lindsay Carswell             M 47 UNBC   BC     28:35.858  81.69
 14  15   351, Geoffrey Peat                M 56 NMKT   ON     28:37.056  87.94
 15  16   130, Dave Cressman                M 51 UNBC   BC     28:38.102  84.27
 16  17   747, Neil Holm                    M 53 UNBC   BC     28:53.265  84.93
 17  19   584, Shane Andersen               M 53 FTRS   AB     29:23.816  83.46
 18  21   729, Jeremy Brown                 M 42 UNBC   BC     29:33.725  76.00
 19  23   478, John Machuga                 M 40 VAAA   BC     29:52.941  74.05
 20  24   781, Stuart Galloway              M 58 UNON   ON     30:07.177  85.01
 21  25   758, Brian Nemethy                M 58 UNBC   BC     30:32.073  83.86
 22  26   337, Steve Boston                 M 49 NMKT   ON     30:45.615  77.18
 23  27   596, Marc Molgat                  M 52 ZIND   QC     30:46.067  79.07
 24  28   743, Hicham El Amiri              M 50 UNBC   BC     31:02.046  77.12
 25  30   442, Jerry Kooymans               M 64 OTOC   ON     31:34.920  85.56
 26  31   586, Syl Lemelin                  M 52 FTRS   AB     31:35.293  77.02
 27  32   762, Chris Paterson               M 53 UNBC   BC     31:37.430  77.58
 28  34   661, Bob McGraw                   M 61 PHYS   ON     31:51.232  82.54
 29  35   728, Jeff Brooman                 M 39 UNBC   BC     32:11.426  68.23
 30  36   734, Gordon Christie              M 58 UNBC   BC     32:12.492  79.50
 31  38   662, Gary Duncan                  M 62 PIHR   BC     32:45.128  81.00
 32  39   358, Mikhail Titov                M 51 OATF   BC     33:01.997  73.05
 33  40   779, John Clarke                  M 68 UNON   ON     33:04.656  84.81
 34  41   789, Jeff Walsh                   M 48 UNON   ON     33:11.293  70.96
 35  42   710, Robert Jensen                M 43 UNAB   AB     33:18.411  67.97
 36  43   254, Chuck Downie                 M 56 FTRS   AB     33:21.232  75.45
 37  44   775, Robert Watt                  M 56 UNBC   BC     33:21.497  75.45
 38  46   784, Bill Krezonoski              M 66 UNON   ON     33:41.303  81.71
 39  47   733, Ryan Chilibeck               M 40 UNBC   BC     33:47.671  65.48
 40  48   767, Paul Reimer                  M 64 UNBC   BC     33:50.496  79.85
 41  49   357, Ted De St. Croix             M 62 OATF   BC     33:59.662  78.04
 42  50   716, Bruce Stewart                M 46 UNAB   AB     34:00.382  68.16
 43  51   746, Doug Henderson               M 63 UNBC   BC     34:09.676  78.38
 44  52   346, John (patrick) McLean        M 49 NMKT   ON     34:27.848  68.89
 45  55   765, Craig Premack                M 60 UNBC   BC     34:51.700  74.75
 46  58   682, Andrew Lawson                M 64 RRAC   AB     34:58.045  77.27
 47  65   685, Michael Secker               M 68 RRAC   AB     35:53.575  78.16
 48  71   585, Jack Cook                    M 52 FTRS   AB     37:01.062  65.72
 49  72   494, Chris Madsen                 M 51 UTTC   ON     37:03.220  65.12
 50  76   748, David Huxley                 M 66 UNBC   BC     38:00.897  72.41
 51  77   770, Everett Romain               M 64 UNBC   BC     38:07.401  70.88
 52  78   400, Bob Holmes                   M 65 RRAC   AB     38:13.518  71.34
 53  82   487, Wayne Chee                   M 65 UTTC   ON     39:18.746  69.37
          693, Carmin Mazzotta              M 37 TRUA   BC                0.00
          450, Freddie Williams             M 57 OTOC   ON                0.00
          340, Vince Friel                  M 56 NMKT   ON                0.00
          761, Sean O'Mahony                M 60 UNBC   BC                0.00
          573, Ron Wichmann                 M 64 CHWK   BC                0.00

Masters Individual Results Masters 6000m

F
  1  37   726, Barbara Binns                F 70 UNBC   BC     32:39.416  78.87
M
  1   6   567, David Strand                 M 72 CGPS   AB     27:12.061  79.76
  2  29   598, Fred Pawluk                  M 72 KJAK   BC     31:13.777  69.47
  3  33   343, Murray Hale                  M 70 NMKT   ON     31:44.573  66.67
  4  45   277, Jake Madderom                M 75 KJAK   BC     33:32.015  67.71
  5  56   616, Neil Wakelin                 M 72 LGRR   BC     34:52.507  62.21
  6  67   796, Vern Christensen             M 78 UTTC   ON     36:04.227  66.61
  7  83   689, Gaétan Breton                M 72 SHER   QC     39:24.040  55.06

 
Masters Masters Age Group Results

M 30-34
   1     5   754, Mark Klassen                   34 UNBC   26:48.851  79.76

F 35-39
   1    22   145, Robyn Poulin                   37 VAAA   29:37.015  82.27
   2    63   745, Shelby Hancock                 35 UNBC   35:41.076  67.82
   3    70   791, Tyra Dickson                   37 UNSK   36:56.002  65.97

M 35-39
   1     1   125, Andrew Russell                 37 PIHR   25:52.753  83.79
   2     3   123, Aaron Holmgren                 37 PIHR   26:28.391  81.91
   3    11   678, Cameron Cook                   35 RLAB   28:15.640  75.97
   4    35   728, Jeff Brooman                   39 UNBC   32:11.426  68.23

F 40-44
   1    20   132, Jen Millar                     40 UNBC   29:30.207  83.81
   2    61   724, Kathy Andrews (rung)           44 UNBC   35:30.065  71.66
   3    64   681, Heidi Hughes                   42 RRAC   35:49.707  69.91

M 40-44
   1     4   255, Brian Torrance                 43 FTRS   26:37.697  85.03
   2     8   772, Ian Sharp                      40 VAAA   27:16.863  81.11
   3     9   708, Jeremy Deere                   44 UNAB   27:36.077  82.66
   4    21   729, Jeremy Brown                   42 UNBC   29:33.725  76.00
   5    23   478, John Machuga                   40 VAAA   29:52.941  74.05
   6    42   710, Robert Jensen                  43 UNAB   33:18.411  67.97
   7    47   733, Ryan Chilibeck                 40 UNBC   33:47.671  65.48

F 45-49
   1    18   159, Maria Zambrano                 49 CGPS   29:21.275  91.17
   2    53   131, Kerry Mackelvie                46 UNBC   34:41.597  74.68
   3    60   721, Margreet *Dietz                49 UNBC   35:23.911  75.60

M 45-49
   1     2   737, Graham Cocksedge               46 UNBC   26:26.542  87.65
   2     7   739, Mark Cryderman                 45 UNBC   27:13.723  84.45
   3    12   124, Craig Odermatt                 49 PIHR   28:25.680  83.51
   4    14   731, Lindsay Carswell               47 UNBC   28:35.858  81.69
   5    26   337, Steve Boston                   49 NMKT   30:45.615  77.18
   6    41   789, Jeff Walsh                     48 UNON   33:11.293  70.96
   7    50   716, Bruce Stewart                  46 UNAB   34:00.382  68.16
   8    52   346, John (patrick) McLean          49 NMKT   34:27.848  68.89

F 50-54
   1    59   568, Leanne Yohemas                 50 CGPS   34:58.065  77.42
   2    66   157, Rhonda Clark                   53 CGPS   35:55.017  78.07
   3    68   115, Jill Delane                    54 LGRR   36:27.870  77.84
   4    75   575, Pamela Moores                  51 CEPR   37:56.310  72.18

M 50-54
   1    10   342, Derek Hackshaw                 50 NMKT   28:13.295  84.81
   2    16   130, Dave Cressman                  51 UNBC   28:38.102  84.27
   3    17   747, Neil Holm                      53 UNBC   28:53.265  84.93
   4    19   584, Shane Andersen                 53 FTRS   29:23.816  83.46
   5    27   596, Marc Molgat                    52 ZIND   30:46.067  79.07
   6    28   743, Hicham El Amiri                50 UNBC   31:02.046  77.12
   7    31   586, Syl Lemelin                    52 FTRS   31:35.293  77.02
   8    32   762, Chris Paterson                 53 UNBC   31:37.430  77.58
   9    39   358, Mikhail Titov                  51 OATF   33:01.997  73.05
  10    71   585, Jack Cook                      52 FTRS   37:01.062  65.72
  11    72   494, Chris Madsen                   51 UTTC   37:03.220  65.12

F 55-59
   1    54   563, Kendra Laycock                 55 CGPS   34:48.930  82.51
   2    57   561, Amy Anderson                   57 CGPS   34:55.922  84.30
   3    62   158, Barbara Mercier                55 CGPS   35:34.451  80.76
   4    69   562, Donna Dixon                    57 CGPS   36:44.492  80.16
   5    73   590, Janette Wood                   59 GREY   37:20.982  80.88
   6    74   564, Zita Mulligan                  59 CGPS   37:28.590  80.61
   7    80   759, Wanda Nemethy                  55 UNBC   39:07.306  73.43

M 55-59
   1    13   606, David Guss                     58 KRCC   28:31.946  89.74
   2    15   351, Geoffrey Peat                  56 NMKT   28:37.056  87.94
   3    24   781, Stuart Galloway                58 UNON   30:07.177  85.01
   4    25   758, Brian Nemethy                  58 UNBC   30:32.073  83.86
   5    36   734, Gordon Christie                58 UNBC   32:12.492  79.50
   6    43   254, Chuck Downie                   56 FTRS   33:21.232  75.45
   7    44   775, Robert Watt                    56 UNBC   33:21.497  75.45
   8    79   766, Parminder Randhawa             55 UNBC   38:50.711  64.23

F 60-64
   1    81   566, Heather Price                  61 CGPS   39:13.271  79.06
   2    85   751, Patricia Kearney               61 UNBC   40:50.021  75.93

M 60-64
   1    30   442, Jerry Kooymans                 64 OTOC   31:34.920  85.56
   2    34   661, Bob McGraw                     61 PHYS   31:51.232  82.54
   3    38   662, Gary Duncan                    62 PIHR   32:45.128  81.00
   4    48   767, Paul Reimer                    64 UNBC   33:50.496  79.85
   5    49   357, Ted De St. Croix               62 OATF   33:59.662  78.04
   6    51   746, Doug Henderson                 63 UNBC   34:09.676  78.38
   7    55   765, Craig Premack                  60 UNBC   34:51.700  74.75
   8    58   682, Andrew Lawson                  64 RRAC   34:58.045  77.27
   9    77   770, Everett Romain                 64 UNBC   38:07.401  70.88

F 65-69
   1    84   798, Clara Northcott                65 UTTC   39:26.770  83.00

M 65-69
   1    40   779, John Clarke                    68 UNON   33:04.656  84.81
   2    46   784, Bill Krezonoski                66 UNON   33:41.303  81.71
   3    65   685, Michael Secker                 68 RRAC   35:53.575  78.16
   4    76   748, David Huxley                   66 UNBC   38:00.897  72.41
   5    78   400, Bob Holmes                     65 RRAC   38:13.518  71.34
   6    82   487, Wayne Chee                     65 UTTC   39:18.746  69.37

F 70-74
   1    37   726, Barbara Binns                  70 UNBC   32:39.416  78.87

M 70-74
   1     6   567, David Strand                   72 CGPS   27:12.061  79.76
   2    29   598, Fred Pawluk                    72 KJAK   31:13.777  69.47
   3    33   343, Murray Hale                    70 NMKT   31:44.573  66.67
   4    56   616, Neil Wakelin                   72 LGRR   34:52.507  62.21
   5    83   689, Gaétan Breton                  72 SHER   39:24.040  55.06

M 75-79
   1    45   277, Jake Madderom                  75 KJAK   33:32.015  67.71
   2    67   796, Vern Christensen               78 UTTC   36:04.227  66.61

 
Masters Declared Branch Teams Points

F 40-49 8000
  1   Calgary Phoenix Striders A     Total Time: 01:40:14.2  Points: 143   
       159, Maria Zambrano                  F    18,  29:21.275
       568, Leanne Yohemas                  F    59,  34:58.065
       157, Rhonda Clark                    F    66,  35:55.017

F 50-59 8000
  1   Calgary Phoenix Striders A     Total Time: 01:45:19.2  Points: 173   
       563, Kendra Laycock                  F    54,  34:48.930
       561, Amy Anderson                    F    57,  34:55.922
       158, Barbara Mercier                 F    62,  35:34.451

  2   Calgary Phoenix Striders B     Total Time: 01:53:26.1  Points: 224   
       562, Donna Dixon                     F    69,  36:44.492
       564, Zita Mulligan                   F    74,  37:28.590
       566, Heather Price                   F    81,  39:13.271

M 30-39 8000
  1   Prairie Inn Harriers A         Total Time: 01:20:46.6  Points: 16   
       125, Andrew Russell                  M     1,  25:52.753
       123, Aaron Holmgren                  M     3,  26:28.391
       124, Craig Odermatt                  M    12,  28:25.680
       662, Gary Duncan                     M  (38), (32:45.128)

M 40-49 8000
  1   Newmarket Huskies A            Total Time: 01:27:35.8  Points: 51   
       342, Derek Hackshaw                  M    10,  28:13.295
       351, Geoffrey Peat                   M    15,  28:37.056
       337, Steve Boston                    M    26,  30:45.615
       346, John (patrick) McLean           M  (52), (34:27.848)

M 50-59 8000
  1   Fast Trax A                    Total Time: 01:34:20.2  Points: 93   
       584, Shane Andersen                  M    19,  29:23.816
       586, Syl Lemelin                     M    31,  31:35.293
       254, Chuck Downie                    M    43,  33:21.232
       585, Jack Cook                       M  (71), (37:01.062)

  2   University of Toronto A        Total Time: 01:55:48.6  Points: 238   
       494, Chris Madsen                    M    72,  37:03.220
       487, Wayne Chee                      M    82,  39:18.746
       798, Clara Northcott                 F    84,  39:26.770

M 60-69 8000
  1   Running Room AC A              Total Time: 01:49:05.0  Points: 201   
       682, Andrew Lawson                   M    58,  34:58.045
       685, Michael Secker                  M    65,  35:53.575
       400, Bob Holmes                      M    78,  38:13.518

M 70-99 6000
  1   Kajaks A                       Total Time: 01:04:45.7  Points: 74   
       598, Fred Pawluk                     M    29,  31:13.777
       277, Jake Madderom                   M    45,  33:32.015

 
Masters GAAT Teams Points

  1   BC                             Points: 346.13   
       606, David Guss                      M 58 89.74,  28:31.946
       737, Graham Cocksedge                M 46 87.65,  26:26.542
       747, Neil Holm                       M 53 84.93,  28:53.265
       132, Jen Millar                      F 40 83.81,  29:30.207

  2   AB                             Points: 343.96   
       159, Maria Zambrano                  F 49 91.17,  29:21.275
       255, Brian Torrance                  M 43 85.03,  26:37.697
       561, Amy Anderson                    F 57 84.30,  34:55.922
       584, Shane Andersen                  M 53 83.46,  29:23.816

  3   ON                             Points: 341.51   
       351, Geoffrey Peat                   M 56 87.94,  28:37.056
       442, Jerry Kooymans                  M 64 85.56,  31:34.920
       781, Stuart Galloway                 M 58 85.01,  30:07.177
       798, Clara Northcott                 F 65 83.00,  39:26.770

 

U16 boys and girls

top
 
U16 boys and girls Individual Results

F
  1   687, Erin Vringer                 F 15 SJTC   NB    13:57.073
  2   212, Christina Peet Williams      F 15 CHWK   BC    14:17.631
  3   168, Mandeep Sangha               F 14 CALW   AB    14:21.426
  4   570, Abby Lewis                   F 13 CHEB   NS    14:32.060
  5   610, Marina Gross                 F 15 LMAC   MB    14:41.227
  6   645, Maella Hodgson               F 13 OATF   BC    14:41.712
  7   543, Aysia Maurice                F 15 CCCX   ON    14:47.866
  8   217, Viviana Li                   F 15 CTC1   BC    14:50.610
  9   380, Alexis Lewans                F 15 RIVA   SK    14:53.101
 10   545, Sierra Rodrigues             F 15 CCCX   ON    14:53.586
 11   725, Ella Ballard                 F 14 UNBC   BC    14:56.543
 12   611, Julianna Chipiuk             F 14 LEDU   AB    14:59.428
 13   736, Sidney Clement               F 14 UNBC   BC    15:00.201
 14   805, Maya Baechler                F 14 TBIR   BC    15:04.551
 15   634, Jadyn Palaschuk              F 14 MJRT   SK    15:09.956
 16   463, Kayla Sanderson Kirby        F 15 TOWA   ON    15:11.207
 17   161, Amaia Ervin-Arambarri        F 14 CALS   AB    15:18.201
 18   674, Molly Lakustiak              F 15 RMSC   SK    15:18.937
 19   643, Mackenzie Hack               F 14 OATF   BC    15:20.920
 20   652, Abigail Yakemchuk            F 15 OATF   BC    15:28.158
 21   167, Evonne Henning               F 15 CALW   AB    15:42.798
 22   810, Eva Kriebel                  F 14 TBIR   BC    15:44.865
 23   582, Stella McLeod                F 15 EXCL   SK    15:47.510
 24   175, Elena Esposito               F 14 CALT   AB    15:50.181
 25   656, Tatum Wade                   F 15 OACS   BC    15:54.082
 26   465, Katherine Switt              F 15 TOWA   ON    15:54.263
 27   514, Nanette Novak-Klotz          F 15 TBIR   BC    15:58.267
 28   558, Mackenzie Pearce             F 15 BURL   ON    15:59.495
 29   755, Sophia Klassen               F 14 UNBC   BC    16:01.275
 30   240, Samara Cockburn              F 15 EDMH   AB    16:01.642
 31   377, Cara Dobrohoczki             F 15 RIVA   SK    16:05.660
 32   232, Holly Moores                 F 15 CEPR   AB    16:11.405
 33   648, Julia Mackie                 F 15 OATF   BC    16:11.726
 34   505, Stephanie Sinclair           F 14 VOCA   BC    16:14.642
 35   572, Juane Klaus                  F 15 UNBC   BC    16:15.985
 36   512, Esmee Ko                     F 15 TBIR   BC    16:24.410
 37   604, Danica Renwick               F 13 KAML   BC    16:25.246
 38   388, Monika Arcadi                F 15 CITY   BC    16:29.846
 39   374, Emma Vizina                  F 15 PIHR   BC    16:35.641
 40   384, Elizabeth Wright             F 15 RIVA   SK    16:38.622
 41   243, Katie Freeman                F 15 EDMH   AB    16:41.845
 42   802, Tilda Cressman               F 15 VOCA   BC    16:45.673
 43   626, Sydney Slack                 F 15 MACT   AB    16:47.351
 44   393, Kaitlyn Heslop               F 15 CITY   BC    17:13.588
 45   603, Raiya Matonovich             F 12 KAML   BC    17:16.890
 46   599, Kayla Hermiston              F 15 KAML   BC    17:24.335
 47   262, Kiera Greidanus              F 13 GOAB   AB    17:27.951
 48   513, Allison Lee-Meyer            F 14 TBIR   BC    18:01.876
      148, Addy Benefield               F 13 BBYS   BC             
      807, Alexandra Campbell           F 15 TBIR   BC             
M
  1   518, Tion McLeish                 M 15 VICS   BC    12:58.937
  2   237, Devon Meadows                M 15 COQC   BC    12:58.946
  3   381, Abraham Makaby               M 15 RIVA   SK    13:05.471
  4   297, Will Leather                 M 15 LAUR   ON    13:07.593
  5   163, Kaden Kingsmith              M 14 CALS   AB    13:07.616
  6   697, Jaxon Kuchar                 M 15 TTFC   BC    13:09.310
  7   629, Caiden Lee                   M 14 OATF   BC    13:09.893
  8   304, Nathan Paul                  M 15 LAUR   ON    13:13.365
  9   556, Jack Lehto                   M 15 BURL   ON    13:15.643
 10   554, Dylan Ferri                  M 15 BURL   ON    13:22.893
 11   612, Erik Amelinckx               M 15 LTFC   AB    13:27.282
 12   177, Victor Gouttin               M 15 CALT   AB    13:28.208
 13   216, Hudson Irvine                M 14 CTC1   BC    13:34.448
 14   615, Kieran Schmidtke             M 15 LTFC   AB    13:34.776
 15   394, Max Holmes                   M 13 CITY   BC    13:38.827
 16   291, Brendan Chapple              M 15 LAUR   ON    13:40.463
 17   638, Isaac Baker                  M 15 OATF   BC    13:43.075
 18   434, Adam Kleinsmith              M 15 TETC   ON    13:43.517
 19   451, Mark Baumgart                M 15 TOWA   ON    13:45.183
 20   436, Mason Petrucci               M 15 TETC   ON    13:46.997
 21   649, Connor Nicol                 M 13 OATF   BC    13:47.975
 22   331, Mateo Moore                  M 15 NTFC   BC    13:53.285
 23   641, Kaelem Dumont                M 15 OATF   BC    13:53.676
 24   576, Cole Wheeler                 M 14 COQC   BC    13:58.820
 25   650, Brendan O'Brien              M 13 OATF   BC    14:00.651
 26   231, Brendan Maguire              M 14 CEPR   AB    14:04.643
 27   372, Miles Powell                 M 14 PIHR   BC    14:05.033
 28   814, Carter Leahy                 M 15 VAAA   BC    14:07.775
 29   817, Alex Quinton                 M 13 YHZ1   NS    14:08.192
 30   209, Connor Crevier               M 15 CHWK   BC    14:10.275
 31   437, Gavin Stone                  M 14 TETC   ON    14:10.681
 32   580, Logan Kaban                  M 15 EXCL   SK    14:12.177
 33   183, James McFadyen               M 15 CALT   AB    14:12.478
 34   146, Willem Grant                 M 15 AAAC   AB    14:13.702
 35   359, Tyson Carr                   M 14 OACS   BC    14:14.658
 36   635, Jake Putz                    M 15 NTFC   BC    14:14.745
 37   300, Joseph McIntyre              M 14 LAUR   ON    14:19.070
 38   644, James Hodgson                M 13 OATF   BC    14:20.622
 39   527, Brennan Tedley               M 15 WLEG   ON    14:22.005
 40   804, Samuel Agerskov              M 15 TBIR   BC    14:25.517
 41   812, Miles Mantle                 M 15 TBIR   BC    14:26.035
 42   290, Will Betik                   M 15 LAUR   ON    14:30.245
 43   366, Julian Cameron               M 15 PIHR   BC    14:30.421
 44   371, Trevor Neil                  M 14 PIHR   BC    14:33.301
 45   303, Thomas Papalia               M 15 LAUR   ON    14:38.395
 46   432, Cole Ciceran                 M 15 TETC   ON    14:40.058
 47   571, Khauner Fast                 M 15 CHWK   BC    14:47.291
 48   515, Matthew Acob                 M 14 VAAA   BC    14:52.695
 49   517, Ashton Takhar                M 15 VAAA   BC    14:52.741
 50   386, Nicklas Yuzdepski            M 15 RIVA   SK    14:57.623
 51   229, Nicholas Hooper              M 14 CEPR   AB    14:58.572
 52   642, Arjan Gillan                 M 13 OATF   BC    15:06.016
 53   597, Zachary Kennedy              M 13 KJAK   BC    15:06.883
 54   435, Sonny LeBlanc                M 14 TETC   ON    15:09.492
 55   601, Bryce Lehmann                M 14 KAML   BC    15:29.077
 56   433, Owen Gaspich                 M 14 TETC   ON    15:31.036
 57   390, Andre Blazhkevych            M 15 CITY   BC    15:53.545
 58   316, William Flint                M 15 MIDR   BC    16:11.011
 59   553, Landyn Cooke-Bithrey         M 13 BURL   ON    16:23.733
 60   165, Tyson Shannon                M 15 CALS   AB    16:48.311
      298, Owen Lloyd                   M 15 LAUR   ON             
 
U16 Girls Club Team Points

  1   Ocean Athletics Track & Field Club Points: 78   Total Time: 01:01:42.4
       645, Maella Hodgson                 52, 14:41.712
       643, Mackenzie Hack                 73, 15:20.920
       652, Abigail Yakemchuk              74, 15:28.158
       648, Julia Mackie                   91, 16:11.726

  2   Vancouver Thunderbirds         Points: 99   Total Time: 01:03:11.9
       805, Maya Baechler                  65, 15:04.551
       810, Eva Kriebel                    78, 15:44.865
       514, Nanette Novak-Klotz            84, 15:58.267
       512, Esmee Ko                       95, 16:24.410
       513, Allison Lee-Meyer              (108), (18:01.876)

U16 Boys Club Team Points

  1   Laurel Creek T.F.C.            Points: 65   Total Time: 00:54:20.2
       297, Will Leather                   4, 13:07.593
       304, Nathan Paul                    8, 13:13.365
       291, Brendan Chapple                16, 13:40.463
       300, Joseph McIntyre                39, 14:19.070
       290, Will Betik                     (45), (14:30.245)
       303, Thomas Papalia                 (49), (14:38.395)

  2   Ocean Athletics Track & Field Club Points: 68   Total Time: 00:54:34.3
       629, Caiden Lee                     7, 13:09.893
       638, Isaac Baker                    17, 13:43.075
       649, Connor Nicol                   21, 13:47.975
       641, Kaelem Dumont                  23, 13:53.676
       650, Brendan O'Brien                (26), (14:00.651)
       644, James Hodgson                  (40), (14:20.622)

  3   Thorold Elite Track Club       Points: 115   Total Time: 00:56:21.0
       434, Adam Kleinsmith                18, 13:43.517
       436, Mason Petrucci                 20, 13:46.997
       437, Gavin Stone                    32, 14:10.681
       432, Cole Ciceran                   50, 14:40.058
       435, Sonny LeBlanc                  (68), (15:09.492)
       433, Owen Gaspich                   (76), (15:31.036)

 

U18 boys and girls

top
 
U18 boys Individual Results

  1   105, Jaiveer Tiwana               M 17 CTC1   BC    18:42.522
  2   490, Max Davies                   M 16 UTTC   ON    18:46.784
  3   460, Ben Miske                    M 17 TOWA   ON    18:48.052
  4   325, Christian Rachner            M 17 MISS   ON    18:55.615
  5   621, Zachary McPhee               M 17 LWTF   ON    19:01.000
  6   198, Matthew Lampard              M 17 CTAC   ON    19:11.680
  7   672, Liam Walsh                   M 17 QFTC   ON    19:12.833
  8   430, Talman Young                 M 17 OSPR   ON    19:13.184
  9   495, Matthew Markson              M 17 UTTC   ON    19:13.989
 10   375, Jared Howse                  M 17 REDD   AB    19:16.322
 11   528, William Boyle                M 17 WOAC   MB    19:18.569
 12   101, Jeremiah Mackie              M 17 CTC1   BC    19:23.909
 13   774, Jacob Wadhwani               M 16 UNBC   BC    19:24.790
 14   314, Mark Royce                   M 17 LWTF   ON    19:27.137
 15   669, Rory McGarvey                M 17 QFTC   ON    19:30.539
 16   117, Gage Zanette                 M 16 NTFC   BC    19:30.592
 17   454, Jose Castro                  M 17 TOWA   ON    19:32.741
 18   457, Justin Jelaca                M 16 TOWA   ON    19:35.865
 19   187, Evan Vammen                  M 17 CALT   AB    19:36.629
 20   438, Jack Djondric-Powell         M 17 OTOC   ON    19:41.920
 21   459, Roman Mironov                M 16 TOWA   ON    19:44.267
 22   670, Cameron Roach                M 17 QFTC   ON    19:44.777
 23   464, Naveen Sharma                M 17 TOWA   ON    19:44.794
 24   550, Owen Lockyer                 M 16 ANIA   ON    19:45.692
 25   116, Keaton Heisterman            M 17 NTFC   BC    19:46.717
 26   540, Kobe Grocholski              M 17 WOLV   AB    19:47.085
 27   258, Tofik *Said                  M 16 GOAB   AB    19:50.072
 28   336, Joshua Thomas Boston         M 17 NMKT   ON    19:50.663
 29   251, Jason Ushko                  M 17 EDMH   AB    19:50.796
 30   235, Joseph Curtis                M 16 COQC   BC    19:51.450
 31   139, Dylan Uhrich                 M 17 VOCA   BC    19:52.043
 32   482, Moses Aidoo                  M 16 UTTC   ON    19:52.850
 33   613, Brock Jensen                 M 17 LTFC   AB    19:53.673
 34   185, Huw Morgan                   M 17 CALT   AB    19:55.361
 35   446, Davis Sampson                M 16 OTOC   ON    19:55.532
 36   496, Jacob Meier                  M 17 UTTC   ON    19:55.582
 37   349, Anton Mlynczyk               M 17 NMKT   ON    19:56.886
 38   296, Daniel Khan                  M 17 LAUR   ON    20:00.413
 39   203, Connor Pribaz                M 17 CTAC   ON    20:00.993
 40   324, Connor Lashley               M 17 MISS   ON    20:02.566
 41   485, Liam Bauer                   M 16 UTTC   ON    20:05.585
 42   622, Justin Sanders               M 17 LWTF   ON    20:06.315
 43   301, Derek Milroy                 M 16 LAUR   ON    20:07.935
 44   547, Aiden Good                   M 17 AAAC   AB    20:09.315
 45   385, Mathias Yuzdepski            M 17 RIVA   SK    20:10.425
