Race RR 8K Overall Results
══════════════════════════
   1,   597, 00:27:50.7, Mackie, Jackson,               M, 18, M19 & Under, Surrey
   2,    52, 00:28:06.9, Klassen, Mark,                 M, 33, M30-39,      Mission
   3,   596, 00:28:36.3, Mackie, Jeremiah,              M, 16, M19 & Under, Surrey
   4,     1, 00:28:37.6, Nicholson, Drew,               M, 34, M30-39,      Surrey
   5,    67, 00:29:20.8, Murphy, Mike,                  M, 47, M40-49,      Squamish
   6,    42, 00:29:23.8, Hoskins, Sam,                  M, 26, M20-29,      Squamish
   7,   623, 00:29:41.2, Mills, Justin,                 M, 38, M30-39,      Langley
   8,    95, 00:29:51.8, Wilson, Tyler,                 M, 16, M19 & Under, Surrey
   9,    61, 00:31:02.1, Magnus, Kim,                   F, 35, F30-39,      Vancouver
  10,    94, 00:31:11.6, Walton, Darren,                M, 48, M40-49,      North Vancouver
  11,    35, 00:31:35.6, Goddard, Daniel,               M, 34, M30-39,      North Vancouver
  12,   556, 00:32:42.8, Smyth, Daniel,                 M, 27, M20-29,      Langley
  13,    74, 00:33:00.9, Pinckard, Mark,                M, 58, M50-59,      Delta
  14,   595, 00:33:15.4, Mackie, James,                 M, 50, M50-59,      Surrey
  15,   233, 00:34:01.9, Leoni, Ray,                    M, 65, M60-69,      Blaine
  16,    98, 00:34:47.1, Wyatt, Adrianah,               F, 33, F30-39,      Squamish
  17,    45, 00:34:47.6, Jackson, David,                M, 51, M50-59,      Point Roberts
  18,    29, 00:34:51.7, Dhatt, Iqbal,                  M, 42, M40-49,      SURREY
  19,     5, 00:35:00.8, Anderson, Jonathan,            M, 46, M40-49,      Delta
  20,   391, 00:35:24.8, Redding, Stephen,              M, 54, M50-59,      Surrey
  21,    76, 00:35:35.4, Richardson, Matthew,           M, 33, M30-39,      Surrey
  22,   590, 00:35:38.1, Yee, Casey,                    M, 40, M40-49,      Surrey
  23,    16, 00:36:38.2, Brooman, Jeff,                 M, 39, M30-39,      Abbotsford
  24,    18, 00:36:48.7, Busto, Ryan,                   M, 36, M30-39,      White Rock
  25,    17, 00:36:55.0, Buhler, Elizabeth,             F, 41, F40-49,      Abbotsford
  26,    80, 00:37:15.8, Rung, Kathy,                   F, 43, F40-49,      Abbotsford
  27,    87, 00:37:32.4, Sparks, Don,                   M, 56, M50-59,      Surrey
  28,    39, 00:38:01.7, Helms, Tristan,                M, 34, M30-39,      Langley
  29,    27, 00:38:05.0, Dauncey, M.,                   M, 43, M40-49,      Abbotsford
  30,    72, 00:38:30.6, Pentland, Tony,                M, 49, M40-49,      Surrey
  31,   553, 00:39:01.7, Mathais, Paul,                 M, 59, M50-59,      Surrey
  32,   562, 00:39:12.0, Brewer, Doug,                  M, 63, M60-69,      Surrey
  33,   395, 00:39:15.4, Bring, Navtej Singh,           M, 54, M50-59,      Surrey
  34,    64, 00:39:17.5, Meier, Robert,                 M, 51, M50-59,      Langley
  35,    48, 00:39:20.4, Jones, Erin,                   F, 40, F40-49,      Surrey
  36,   392, 00:39:25.6, Romaine, Everett,              M, 63, M60-69,      Surrey
  37,   172, 00:39:36.4, Stewart, Wes,                  M, 52, M50-59,      Langley
  38,    40, 00:39:38.2, Hempstock, Wendy,              F, 32, F30-39,      Shizuoka-shi
  39,   600, 00:39:40.7, Smith, Brad,                   M, 58, M50-59,      Surrey
  40,     7, 00:39:52.6, Antoniazzi, Roger,             M, 58, M50-59,      Surrey
  41,     8, 00:39:55.6, Arner, Moira,                  F, 35, F30-39,      White rock
  42,    23, 00:39:56.4, Cook, Dan,                     M, 56, M50-59,      Abbotsford
  43,   177, 00:40:08.0, Castellani, Nicholas,          M, 19, M19 & Under, Surrey
  44,   589, 00:40:26.7, Ward, Mike,                    M, 61, M60-69,      White Rock
  45,    60, 00:40:37.9, LePard, Kathleen,              F, 52, F50-59,      Vancouver
  46,   234, 00:40:54.8, Kiers, Rachel,                 F, 38, F30-39,      Langley
  47,    24, 00:40:55.7, Corrigan, Aimee,               F, 28, F20-29,      Langley
  48,    12, 00:41:03.1, Barbour, Treena,               F, 33, F30-39,      Langley
  49,    15, 00:41:05.1, Baturin, Shawn,                M, 40, M40-49,      surrey
  50,    63, 00:41:12.2, Mckay, Fraser,                 M, 16, M19 & Under, Surrey
  51,   552, 00:41:13.2, Clency, Brian,                 M, 53, M50-59,      Surrey
  52,   560, 00:41:20.1, Chahal, Vivek,                 M, 27, M20-29,      Surrey
  53,    59, 00:41:36.6, Leighton, Karla,               F, 47, F40-49,      Surrey
  54,    13, 00:41:41.0, Barichello, Tom,               M, 61, M60-69,      Langley
  55,    82, 00:41:49.4, Sanderson, Paul,               M, 62, M60-69,      White Rock
  56,   386, 00:41:50.6, Ferri, Jill,                   F, 55, F50-59,      Surrey
  57,    30, 00:42:06.1, Dmyterko, Jason,               M, 37, M30-39,      Langley
  58,   389, 00:42:11.7, Strilesky, Brian,              M, 58, M50-59,      Surrey
  59,    11, 00:42:14.9, Bach, Joanne,                  F, 53, F50-59,      Maple Ridge
  60,    10, 00:42:21.5, Athwal, Harjinder S.,          M, 67, M60-69,      Surrey
  61,   398, 00:42:27.0, Fisher, Murray,                M, 57, M50-59,      Langley
  62,   363, 00:42:45.4, Maginn, Maurice,               M, 46, M40-49,      Langley
  63,   554, 00:42:54.3, Webster, Tom,                  M, 60, M60-69,      Surrey
  64,    28, 00:42:58.9, DHATT, DEVINDER,               F, 39, F30-39,      SURREY
  65,   555, 00:43:08.5, Mcphee, Cory,                  M, 46, M40-49,      Surrey
  66,   170, 00:43:21.9, Garzito, Manuel,               M, 57, M50-59,      Surrey
  67,    19, 00:43:22.8, Cacayan, Ernest,               M, 20, M20-29,      Surrey
  68,    99, 00:43:27.4, Zhu, Jay,                      M, 49, M40-49,      Surrey
  69,    71, 00:43:28.3, Pandher, Harpreet,             M, 43, M40-49,      Surrey
  70,    70, 00:43:50.5, Owens, Camille,                F, 53, F50-59,      Surrey
  71,   228, 00:43:55.4, Mackinnon, Michelle,           F, 58, F50-59,      Surrey
  72,    54, 00:43:56.5, Kozak, Wes,                    M, 53, M50-59,      Surrey
  73,   541, 00:44:00.6, Grewal, Jatinder,              F, 44, F40-49,      White Rock
  74,   558, 00:44:30.4, Lian, Jack,                    M, 50, M50-59,      Surrey
  75,    51, 00:44:31.6, Kavanagh, Scott,               M, 46, M40-49,      Surrey
  76,    50, 00:44:32.4, Kavanagh, Doug,                M, 50, M50-59,      Surrey
  77,    41, 00:44:35.8, Horita, Rick,                  M, 68, M60-69,      White Rock
  78,   550, 00:44:36.8, Engholm, Noral,                F, 51, F50-59,      White Rock
  79,   549, 00:44:38.0, Byrne, Brendan,                M, 54, M50-59,      White Rock
  80,   559, 00:44:56.2, Sekhon, Harminder,             M, 29, M20-29,      Surrey
  81,    44, 00:45:09.0, Jackson, Carmen,               F, 55, F50-59,      Point Roberts.
  82,    22, 00:45:10.4, Clark, Deanna,                 F, 70, F70-79,      Vancouver
  83,   400, 00:45:14.2, Dhatt, Anup,                   M, 47, M40-49,      Surrey
  84,    43, 00:45:15.2, Huguet, Tammy,                 F, 45, F40-49,      Surrey
  85,    93, 00:45:32.5, Vandeburgt, Melanie,           F, 36, F30-39,      Surrey
  86,    83, 00:45:37.9, Setter, Lorraine,              F, 57, F50-59,      Surrey
  87,    66, 00:46:13.7, Mori, Mark,                    M, 52, M50-59,      Surrey
  88,     6, 00:46:13.7, Anderson, Trevor,              M, 38, M30-39,      Langley
  89,    26, 00:46:17.8, Cronin, Susan,                 F, 55, F50-59,      White Rock
  90,    78, 00:46:59.6, Robertson, Gord,               F, 66, F60-69,      Surrey
  91,    90, 00:47:16.8, Taylor, Alex,                  M, 70, M70-79,      Langley
  92,    36, 00:47:20.3, Hartford, Sue,                 F, 44, F40-49,      Surrey
  93,    57, 00:47:20.9, Lambert, Stacey,               F, 47, F40-49,      Surrey
  94,    79, 00:47:42.5, Rooke, Jocelynn,               F, 43, F40-49,      Surrey
  95,   173, 00:48:00.2, Cilliers, Phillip,             M, 61, M60-69,      Surrey
  96,    49, 00:48:00.6, Jovanovic, Mile,               M, 65, M60-69,      Surrey
  97,     2, 00:48:01.2, Abbot, Cheryl,                 F, 46, F40-49,      Langley
  98,    97, 00:48:19.1, Woods, Paul,                   M, 70, M70-79,      Surrey
  99,    25, 00:48:22.8, Cronin, Michael,               M, 54, M50-59,      White Rock
 100,    86, 00:48:26.5, Siems, Tom,                    M, 57, M50-59,      White Rock
 101,   551, 00:48:39.5, Ridley, Mike,                  M, 56, M50-59,      Surrey
 102,    31, 00:49:26.6, Doyle, Mike,                   M, 51, M50-59,      Aldergrove
 103,     4, 00:49:51.6, AMIN, CHROMILO,                M, 46, M40-49,      Surrey
 104,    65, 00:50:04.3, Miles, Peter,                  M, 56, M50-59,      Surrey
 105,   211, 00:50:07.8, Binns, Barbara,                F, 69, F60-69,      Surrey
 106,   598, 00:50:08.8, Cantner, Karl,                 M, 61, M60-69,      Langley
 107,    33, 00:50:21.5, Galbraith, Arleen,             F, 55, F50-59,      Langley
 108,   224, 00:50:39.0, Lewis, Brian,                  M, 64, M60-69,      Surrey
 109,    37, 00:50:39.7, Heatley, Carol,                F, 63, F60-69,      Surrey
 110,   229, 00:50:40.1, Liang, Bill,                   M, 60, M60-69,      White Rock
 111,   586, 00:51:03.0, Jackisch, Ingo,                M, 65, M60-69,      North Van
 112,   599, 00:51:14.9, Cantner, Michelle,             F, 60, F60-69,      Langley
 113,   393, 00:51:18.9, Siemens, Walter,               M, 62, M60-69,      Surrey
 114,   563, 00:51:24.6, Prince, Rob,                   M, 50, M50-59,      Surrey
 115,   557, 00:52:45.9, Northrup, Shirley,             F, 59, F50-59,      Surrey
 116,   394, 00:52:48.9, Atwal, Jasbirr,                F, 63, F60-69,      Surrey
 117,    96, 00:52:49.9, Wong, Larry,                   M, 54, M50-59,      Surrey
 118,    58, 00:53:18.7, Lashley, Marie,                F, 42, F40-49,      Abbotsford
 119,   561, 00:53:22.3, Punia, Sikander,               M, 46, M40-49,      Surrey
 120,   353, 00:53:32.4, Kelly, John,                   M, 76, M70-79,      Langley
 121,    85, 00:53:33.8, Siems, Meghan,                 F, 33, F30-39,      White Rock
 122,   390, 00:53:45.6, Whittall, Heather,             F, 54, F50-59,      Surrey
 123,    75, 00:54:48.4, Prokopich, Brenda,             F, 52, F50-59,      Surrey
 124,   566, 00:54:49.1, Prokopich, Nadia,              F, 19, F19 & Under, Surrey
 125,    53, 00:54:49.7, Konrad, Glenda,                F, 37, F30-39,      Abbotsford
 126,     3, 00:54:50.1, Alton, Richelle,               F, 40, F40-49,      Chilliwack
 127,    62, 00:55:56.4, Mann, Satjinder  Sandy,        M, 58, M50-59,      Surrey
 128,    47, 00:56:37.0, JEAN-LOUIS, NATACHA,           F, 40, F40-49,      ABBOTSFORD
 129,    69, 00:56:44.1, Ojea, Eve,                     F, 38, F30-39,      Surrey
 130,    68, 01:00:58.7, O'Dell, Taya,                  F, 24, F20-29,      Maple Ridge
 131,   396, 01:01:01.0, Parkinson, Brian,              M, 76, M70-79,      Langley
 132,     9, 01:01:02.5, Asplin, Katie,                 F, 42, F40-49,      Abbotsford
 133,    56, 01:01:03.4, Laluk, Janet,                  F, 56, F50-59,      Maple Ridge

Race RR 4K Overall Results
══════════════════════════
   1,   359, 00:14:33.3, Lee, Caiden,                   M, 13, M15 & Under, Surrey
   2,   399, 00:16:02.7, Dhatt, Arjun,                  M, 14, M15 & Under, Surrey
   3,   352, 00:16:31.4, Kalisch, Milena,               F, 15, F15 & Under, New Westminster
   4,   315, 00:16:35.6, Yakemchuk, Abigail,            F, 14, F15 & Under, Surrey
   5,   381, 00:16:37.3, Titov, Mikhail,                M, 50, M50-59,      Burnaby
   6,   594, 00:17:36.0, Mackie, Julia,                 F, 14, F15 & Under, Surrey
   7,   337, 00:18:27.6, Gagnon, Julie,                 F, 39, F30-39,      White Rock
   8,   368, 00:18:49.1, Moffett, Sylvia,               F, 58, F50-59,      Petaluma
   9,   367, 00:18:51.2, Meier, Helena,                 F, 11, F15 & Under, Langley
  10,   313, 00:19:59.1, Soti, Josephine,               F, 11, F15 & Under, Surrey
  11,   349, 00:20:05.8, Hughes-Games, Geoff,           M, 60, M60-69,      Abbotsford
  12,   585, 00:20:23.7, Dhatt, Gurman,                 M, 13, M15 & Under, Surrey
  13,   328, 00:21:05.1, De Giusti, Nicole,             F, 43, F40-49,      Langley
  14,   327, 00:22:01.5, Collins, Starla,               F, 30, F30-39,      Aldergorve
  15,   326, 00:22:03.0, Collins, Michael,              M, 31, M30-39,      Langley
  16,   317, 00:22:14.6, Anderson, Katie,               F, 33, F30-39,      Langley
  17,   357, 00:22:15.1, Lay, Alexandra,                F, 36, F30-39,      Langley
  18,   351, 00:22:24.2, Judson, Kelly,                 M, 53, M50-59,      Surrey
  19,   331, 00:22:44.1, DHATT, AJIT,                   M, 11, M15 & Under, SURREY
  20,   312, 00:22:46.3, Soti, Audrey,                  F, 10, F15 & Under, Surrey
  21,   379, 00:22:50.0, Soti, Jen,                     F, 45, F40-49,      Surrey
  22,   365, 00:23:37.0, McCabe, Keri,                  F, 50, F50-59,      Delta
  23,   364, 00:24:10.0, Marks, Jacinda,                F, 44, F40-49,      SURREY
  24,   358, 00:24:21.4, Lay, Christopher,              M, 36, M30-39,      Langley
  25,   350, 00:24:27.2, Jackson, Yvette,               F, 55, F50-59,      Delta
  26,    14, 00:24:29.8, Basra, Kiranvir,               M, 38, M30-39,      Delta
  27,   344, 00:24:33.4, Heide, Mark,                   M, 61, M60-69,      Surrey
  28,   342, 00:24:42.8, Hammond, Henry,                M, 10, M15 & Under, Surrey
  29,   341, 00:24:43.5, Hammond, David,                M, 36, M30-39,      Surrey
  30,   332, 00:24:49.9, Dilasser, Liz,                 F, 74, F70-79,      Surrey
  31,   588, 00:24:50.8, Walton, Caroline,              F, 46, F40-49,      North Van
  32,   371, 00:25:03.3, Piffer, Rebecca,               F, 47, F40-49,      Surrey
  33,   345, 00:25:04.6, Helms, Julie,                  F, 34, F30-39,      Victoria
  34,   355, 00:25:50.4, Kurenoff, Gord,                M, 59, M50-59,      Langley
  35,   323, 00:25:59.6, Charron, Patrick,              M, 47, M40-49,      Abbotsford
  36,   333, 00:26:15.6, Farafoszyn, Bartek,            M, 35, M30-39,      Langley
  37,    88, 00:26:36.8, Spier, Soraya,                 F, 55, F50-59,      Surrey
  38,   388, 00:27:01.2, Hinze, Mary,                   F, 56, F50-59,      Surrey
  39,   387, 00:27:01.5, Hinze, Jimmy,                  M, 65, M60-69,      Surrey
  40,   322, 00:27:19.1, Brandt, Joel,                  M, 13, M15 & Under, Surrey
  41,   343, 00:27:22.1, Hatcher, Lynn,                 F, 51, F50-59,      Surrey
  42,   383, 00:27:25.2, Unger, Randy,                  M, 61, M60-69,      Surrey
  43,   382, 00:27:25.6, Unger, Marcia,                 F, 51, F50-59,      Surrey
  44,    77, 00:27:31.1, Rideout, Glenn,                M, 53, M50-59,      Surrey
  45,   565, 00:27:32.6, Dhatt, Fateh,                  M, 11, M15 & Under, Surrey
  46,   376, 00:27:38.6, Robinson, Nicole,              F, 56, F50-59,      Surrey
  47,   354, 00:27:59.0, Kozak, Shannon,                F, 52, F50-59,      Surrey
  48,   330, 00:28:00.3, Dhaliwal, John,                M, 58, M50-59,      Surrey
  49,   377, 00:28:10.0, Schasny, Neil,                 M, 43, M40-49,      Langley
  50,   241, 00:28:26.1, Boyd, Trevor,                  M, 40, M40-49,      Surrey
  51,   592, 00:28:26.4, Anderson, Garreth,             M,  6, M15 & Under, White Rock
  52,   591, 00:28:27.5, Anderson, Dave,                M, 43, M40-49,      White Rock
  53,   250, 00:28:28.2, Boyd, Lilly,                   F,  7, F15 & Under, Surrey
  54,   634, 00:28:34.6, Higgins, Jamie,                F, 42, F40-49,      Langley
  55,   338, 00:28:35.3, Grindley, Kim,                 F, 30, F30-39,      Langley
  56,   320, 00:28:55.4, Bach, Randy,                   M, 59, M50-59,      Maple Ridge
  57,   356, 00:29:00.4, Lalas, Melanie,                F, 37, F30-39,      Langley
  58,   529, 00:29:11.7, Grewal, Harmeet,               M, 47, M40-49,      White Rock
  59,   567, 00:29:18.9, Griffiths-Stewart, Trish,      F, 58, F50-59,      Langley
  60,   372, 00:29:29.7, Ponzini, Colleen,              F, 53, F50-59,      Surrey
  61,   385, 00:30:02.8, Lepik, Anne,                   F, 65, F60-69,      Surrey
  62,   374, 00:30:33.1, Prevost, Leah,                 F, 27, F20-29,      Langley
  63,   373, 00:30:34.0, Prevost, Kevin,                M, 29, M20-29,      Langley
  64,   348, 00:30:38.0, Hughes, Shayla,                F, 47, F40-49,      Maple ridge
  65,   178, 00:30:39.2, Northorp, Rob,                 M, 60, M60-69,      Langley
  66,   339, 00:30:39.9, Grocott, Veronica,             F, 33, F30-39,      Langley
  67,   334, 00:30:40.6, Fenton, Adri,                  F, 33, F30-39,      Surrey
  68,   362, 00:30:41.2, Lewis, Melba,                  F, 59, F50-59,      Surrey
  69,   360, 00:30:55.6, Lee, Nadia,                    F, 40, F40-49,      Abbotsford
  70,   369, 00:31:16.7, Noble, Sue,                    F, 56, F50-59,      White Rock
  71,   347, 00:31:17.5, Hough, Teresa,                 F, 56, F50-59,      Surrey
  72,   375, 00:31:18.1, Robinson, Jenna,               F, 43, F40-49,      Surrey
  73,   340, 00:31:44.0, Haar, Danette,                 F, 48, F40-49,      Aldergrove
  74,   587, 00:31:44.7, Yarych, Tori,                  F, 40, F40-49,      Abbotsford
  75,   607, 00:31:45.3, Barnes, Jenny,                 F, 47, F40-49,      Langley
  76,   346, 00:33:36.6, Hough, Paul,                   M, 55, M50-59,      Surrey
  77,   564, 00:33:37.6, Wells, Angela,                 F, 44, F40-49,      Surrey
  78,   319, 00:33:38.3, Axten, Aleesa,                 F, 29, F20-29,      Coquitlam
  79,   380, 00:33:38.9, Strange, Leah,                 F, 50, F50-59,      Abbotsford
  80,   397, 00:33:53.9, O'Connor, Bev,                 F, 71, F70-79,      Langley
  81,   378, 00:34:02.9, Sliziak, Carol,                F, 57, F50-59,      Langley
  82,   545, 00:34:03.8, Grewal, Harrajan,              M, 16, M19 & Under, White Rock
  83,   547, 00:34:04.3, Grewal, Prabhnoor,             F, 13, F15 & Under, White Rock
  84,   609, 00:34:07.9, Swatch, Sahej,                 F, 14, F15 & Under, Surrey
  85,    84, 00:34:26.5, Siems, Cathy,                  F, 57, F50-59,      White Rock
  86,   210, 00:35:39.8, Mangalinden, Randy,            M, 45, M40-49,      Surrey
  87,   209, 00:35:40.4, Mangalinden, Darleen,          F, 41, F40-49,      Surrey
  88,   336, 00:35:59.2, Fluckiger, Sascha,             M, 10, M15 & Under, Surrey
  89,   335, 00:35:59.9, Fluckiger, Jason,              M, 42, M40-49,      Surrey
  90,   207, 00:39:33.1, Grewal, Miyah,                 F, 11, F15 & Under, White Rock
  91,   593, 00:41:43.5, Lewis, Kevin,                  M, 63, M60-69,      Surrey
  92,   201, 00:45:51.3, Grewal, Neelum,                F,  8, F15 & Under, White Rock
  93,   184, 00:45:52.1, Grewal, Gary,                  M, 44, M40-49,      White Rock
  94,   188, 00:45:53.9, Grewal, Jovan,                 M,  5, M15 & Under, White Rock
  95,   191, 00:45:54.7, Grewal, Bal,                   F, 36, F30-39,      White Rock
  96,   651, 00:46:46.1, Kilback, Aaron,                M, 37, M30-39,      Langley

Race Kids 2K Overall Results
════════════════════════════
   1,   307, 00:08:58.3, Hodgson, James,                M, 12, M15 & Under, SURREY
   2,   308, 00:08:58.9, Hodgson, Maella,               F, 12, F15 & Under, SURREY
   3,   309, 00:09:48.6, Macpherson, Nicholas,          M, 10, M15 & Under, Surrey
   4,   305, 00:10:30.6, Andrews, Tristan,              M, 10, M15 & Under, Abbotsford
   5,   301, 00:11:53.9, Alton, Annalia,                F,  9, F15 & Under, Chilliwack
   6,   302, 00:13:12.0, Alton, Callum,                 M,  7, M15 & Under, Chilliwack
   7,   304, 00:15:00.6, Andrews, Ella,                 F,  7, F15 & Under, Abbotsford



Men's Race RR 8K By Category
════════════════════════════
M19 & Under
───────────
   1,   597, 00:27:50.7, Mackie, Jackson                M, 18, Surrey
   2,   596, 00:28:36.3, Mackie, Jeremiah               M, 16, Surrey
   3,    95, 00:29:51.8, Wilson, Tyler                  M, 16, Surrey
   4,   177, 00:40:08.0, Castellani, Nicholas           M, 19, Surrey
   5,    63, 00:41:12.2, Mckay, Fraser                  M, 16, Surrey

M20-29
──────
   1,    42, 00:29:23.8, Hoskins, Sam                   M, 26, Squamish
   2,   556, 00:32:42.8, Smyth, Daniel                  M, 27, Langley
   3,   560, 00:41:20.1, Chahal, Vivek                  M, 27, Surrey
   4,    19, 00:43:22.8, Cacayan, Ernest                M, 20, Surrey
   5,   559, 00:44:56.2, Sekhon, Harminder              M, 29, Surrey

M30-39
──────
   1,    52, 00:28:06.9, Klassen, Mark                  M, 33, Mission
   2,     1, 00:28:37.6, Nicholson, Drew                M, 34, Surrey
   3,   623, 00:29:41.2, Mills, Justin                  M, 38, Langley
   4,    35, 00:31:35.6, Goddard, Daniel                M, 34, North Vancouver
   5,    76, 00:35:35.4, Richardson, Matthew            M, 33, Surrey
   6,    16, 00:36:38.2, Brooman, Jeff                  M, 39, Abbotsford
   7,    18, 00:36:48.7, Busto, Ryan                    M, 36, White Rock
   8,    39, 00:38:01.7, Helms, Tristan                 M, 34, Langley
   9,    30, 00:42:06.1, Dmyterko, Jason                M, 37, Langley
  10,     6, 00:46:13.7, Anderson, Trevor               M, 38, Langley

M40-49
──────
   1,    67, 00:29:20.8, Murphy, Mike                   M, 47, Squamish
   2,    94, 00:31:11.6, Walton, Darren                 M, 48, North Vancouver
   3,    29, 00:34:51.7, Dhatt, Iqbal                   M, 42, SURREY
   4,     5, 00:35:00.8, Anderson, Jonathan             M, 46, Delta
   5,   590, 00:35:38.1, Yee, Casey                     M, 40, Surrey
   6,    27, 00:38:05.0, Dauncey, M.                    M, 43, Abbotsford
   7,    72, 00:38:30.6, Pentland, Tony                 M, 49, Surrey
   8,    15, 00:41:05.1, Baturin, Shawn                 M, 40, surrey
   9,   363, 00:42:45.4, Maginn, Maurice                M, 46, Langley
  10,   555, 00:43:08.5, Mcphee, Cory                   M, 46, Surrey
  11,    99, 00:43:27.4, Zhu, Jay                       M, 49, Surrey
  12,    71, 00:43:28.3, Pandher, Harpreet              M, 43, Surrey
  13,    51, 00:44:31.6, Kavanagh, Scott                M, 46, Surrey
  14,   400, 00:45:14.2, Dhatt, Anup                    M, 47, Surrey
  15,     4, 00:49:51.6, AMIN, CHROMILO                 M, 46, Surrey
  16,   561, 00:53:22.3, Punia, Sikander                M, 46, Surrey

M50-59
──────
   1,    74, 00:33:00.9, Pinckard, Mark                 M, 58, Delta
   2,   595, 00:33:15.4, Mackie, James                  M, 50, Surrey
   3,    45, 00:34:47.6, Jackson, David                 M, 51, Point Roberts
   4,   391, 00:35:24.8, Redding, Stephen               M, 54, Surrey
   5,    87, 00:37:32.4, Sparks, Don                    M, 56, Surrey
   6,   553, 00:39:01.7, Mathais, Paul                  M, 59, Surrey
   7,   395, 00:39:15.4, Bring, Navtej Singh            M, 54, Surrey
   8,    64, 00:39:17.5, Meier, Robert                  M, 51, Langley
   9,   172, 00:39:36.4, Stewart, Wes                   M, 52, Langley
  10,   600, 00:39:40.7, Smith, Brad                    M, 58, Surrey
  11,     7, 00:39:52.6, Antoniazzi, Roger              M, 58, Surrey
  12,    23, 00:39:56.4, Cook, Dan                      M, 56, Abbotsford
  13,   552, 00:41:13.2, Clency, Brian                  M, 53, Surrey
  14,   389, 00:42:11.7, Strilesky, Brian               M, 58, Surrey
  15,   398, 00:42:27.0, Fisher, Murray                 M, 57, Langley
  16,   170, 00:43:21.9, Garzito, Manuel                M, 57, Surrey
  17,    54, 00:43:56.5, Kozak, Wes                     M, 53, Surrey
  18,   558, 00:44:30.4, Lian, Jack                     M, 50, Surrey
  19,    50, 00:44:32.4, Kavanagh, Doug                 M, 50, Surrey
  20,   549, 00:44:38.0, Byrne, Brendan                 M, 54, White Rock
  21,    66, 00:46:13.7, Mori, Mark                     M, 52, Surrey
  22,    25, 00:48:22.8, Cronin, Michael                M, 54, White Rock
  23,    86, 00:48:26.5, Siems, Tom                     M, 57, White Rock
  24,   551, 00:48:39.5, Ridley, Mike                   M, 56, Surrey
  25,    31, 00:49:26.6, Doyle, Mike                    M, 51, Aldergrove
  26,    65, 00:50:04.3, Miles, Peter                   M, 56, Surrey
  27,   563, 00:51:24.6, Prince, Rob                    M, 50, Surrey
  28,    96, 00:52:49.9, Wong, Larry                    M, 54, Surrey
  29,    62, 00:55:56.4, Mann, Satjinder  Sandy         M, 58, Surrey

M60-69
──────
   1,   233, 00:34:01.9, Leoni, Ray                     M, 65, Blaine
   2,   562, 00:39:12.0, Brewer, Doug                   M, 63, Surrey
   3,   392, 00:39:25.6, Romaine, Everett               M, 63, Surrey
   4,   589, 00:40:26.7, Ward, Mike                     M, 61, White Rock
   5,    13, 00:41:41.0, Barichello, Tom                M, 61, Langley
   6,    82, 00:41:49.4, Sanderson, Paul                M, 62, White Rock
   7,    10, 00:42:21.5, Athwal, Harjinder S.           M, 67, Surrey
   8,   554, 00:42:54.3, Webster, Tom                   M, 60, Surrey
   9,    41, 00:44:35.8, Horita, Rick                   M, 68, White Rock
  10,   173, 00:48:00.2, Cilliers, Phillip              M, 61, Surrey
  11,    49, 00:48:00.6, Jovanovic, Mile                M, 65, Surrey
  12,   598, 00:50:08.8, Cantner, Karl                  M, 61, Langley
  13,   224, 00:50:39.0, Lewis, Brian                   M, 64, Surrey
  14,   229, 00:50:40.1, Liang, Bill                    M, 60, White Rock
  15,   586, 00:51:03.0, Jackisch, Ingo                 M, 65, North Van
  16,   393, 00:51:18.9, Siemens, Walter                M, 62, Surrey

M70-79
──────
   1,    90, 00:47:16.8, Taylor, Alex                   M, 70, Langley
   2,    97, 00:48:19.1, Woods, Paul                    M, 70, Surrey
   3,   353, 00:53:32.4, Kelly, John                    M, 76, Langley
   4,   396, 01:01:01.0, Parkinson, Brian               M, 76, Langley

Women's Race RR 8K By Category
══════════════════════════════
F19 & Under
───────────
   1,   566, 00:54:49.1, Prokopich, Nadia               F, 19, Surrey

F20-29
──────
   1,    24, 00:40:55.7, Corrigan, Aimee                F, 28, Langley
   2,    68, 01:00:58.7, O'Dell, Taya                   F, 24, Maple Ridge

F30-39
──────
   1,    61, 00:31:02.1, Magnus, Kim                    F, 35, Vancouver
   2,    98, 00:34:47.1, Wyatt, Adrianah                F, 33, Squamish
   3,    40, 00:39:38.2, Hempstock, Wendy               F, 32, Shizuoka-shi
   4,     8, 00:39:55.6, Arner, Moira                   F, 35, White rock
   5,   234, 00:40:54.8, Kiers, Rachel                  F, 38, Langley
   6,    12, 00:41:03.1, Barbour, Treena                F, 33, Langley
   7,    28, 00:42:58.9, DHATT, DEVINDER                F, 39, SURREY
   8,    93, 00:45:32.5, Vandeburgt, Melanie            F, 36, Surrey
   9,    85, 00:53:33.8, Siems, Meghan                  F, 33, White Rock
  10,    53, 00:54:49.7, Konrad, Glenda                 F, 37, Abbotsford
  11,    69, 00:56:44.1, Ojea, Eve                      F, 38, Surrey

F40-49
──────
